Tax Information

Harris County MUD 537 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District for residents of Harris County.

The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.

View, Print, or Pay your Taxes OnlineNotice of Public Hearing on Tax Rate (October 13, 2025)Resolution Regarding 2024 Tax ExemptionsResolution Implementing 20% Penalty on 2023 Delinquent Taxes

Tax Assessor/ Collector

Bob Leared Interests
Attn: Shammarie Leon
Mailing Address:
11111 Katy Freeway, Suite 725
Houston TX 77079
Phone: (713) 932-9011

YearDebt ServiceMaintenanceRoadTotal Tax RateOrder Levying Taxes
2025$ 0.280$ 0.170$ 0.040$ 0.490Order Levying Taxes – 2025
2024$ 0.260$ 0.210$ 0.030$ 0.500Order Levying Taxes – 2024
2023$ 0.304$ 0.156$ 0.040$ 0.500Order Levying Taxes – 2023
2022$ 0.280$ 0.160$ 0.060$ 0.500Order Levying Taxes – 2022
2021$ 0.220$ 0.210$ 0.070$ 0.500Order Levying Taxes – 2021
2020$ 0.230$ 0.210$ 0.060$ 0.500Order Levying Taxes – 2020
2019$ 0.290$ 0.150$ 0.060$ 0.500
2018$ 0.320$ 0.140$ 0.040$ 0.500
2017$ 0.300$ 0.200$ 0.000$ 0.500
2016$ 0.350$ 0.150$ 0.000$ 0.500
Dark ModeLight Mode