
Dear MUD #537 Residents,
This letter is to inform you of upcoming rate changes to your water and wastewater bills. These changes are due to increased rates published and approved by the City of Houston. The current and future City of Houston rates can be viewed at https://www.houstontx.gov/citysec/HPW/ratestable.pdf. Harris County MUD #537 receives its potable water from the City of Houston and all wastewater generated from users within the District is treated by the City of Houston.
Although the Board of Directors for Harris County MUD #537 cannot control decisions of the City of Houston, they continue to work diligently to keep water and sewer rates equal to or less than the rates paid by residents within the City of Houston and taxes as low as possible.
The new rates, which are outlined in the enclosed charts, will begin on June 15, 2026. Total increases are based on individual household usage. If you have any questions or concerns, please do not hesitate to contact our office at 281-807-9500 during business hours.
| SERVICE DESCRIPTION | CUSTOMER CHARGE | BILLING FREQUENCY | OPERATOR'S CHARGE | APPLICABLE RATE SECTION |
|---|---|---|---|---|
| ADDITIONAL SECURITY DEPOSIT PAYABLE IF SERVICE DISCONNECTED FOR NONPAYMENT | Same as Initial Deposit | Prior to Restoration of Service | Not Applicable | § 3.01 |
| RESIDENTIAL WATER SERVICE: | Monthly | Not Applicable | § 3.02 | |
| 0-1,000 gallons of metered water | $13.88 | |||
| 1,001-2,000 gallons of metered water | $15.85 | |||
| 2,001-3,000 gallons of metered water | $17.82 | |||
| 3,001-4,000 gallons of metered water | $48.29 | |||
| 4,001-5,000 gallons of metered water | $57.38 | |||
| 5,001-6,000 gallons of metered water | $66.57 | |||
| 6,001-12,000 gallons of metered water | $66.57 + $12.54/1,000 gallons | |||
| 12,001-20,000 gallons of metered water | $141.81 + $15.82/1,000 gallons | |||
| > 20,001 gallons of metered water | $268.37 + $20.20/1,000 gallons | |||
| RESIDENTIAL SEWER SERVICE: | Monthly | Not Applicable | § 3.02 | |
| 0-1,000 gallons of metered water | $30.50 | |||
| 1,001-2,000 gallons of metered water | $38.27 | |||
| 2,001-3,000 gallons of metered water | $46.04 | |||
| 3,001 gallons of metered water | $46.04 + $15.20/1,000 gallons | |||
| NONTAXABLE/NON-PROFIT ENTITY IRRIGATION SERVICE | 10% of the then Current Rate per 1,000 Gallons Paid by the District to the City of Houston for Treated Water | Monthly | Not Applicable | § 3.03 |
| PENALTY FOR FAILURE TO PAY BILL BEFORE DELINQUENCY | 15% of Amount | Monthly | Not Applicable | § 4.01 |
| RETURNED CHECK CHARGE | $30.00 | As Necessary | $22.00 | § 4.01 |
.jpg)